Artist Directory
| Artist ID | Artist / Band Name |
|---|---|
| 2288 | Jack N' Poy |
| 2290 | Jaramie |
| 1604 | Jawtee |
| 1605 | Jay B. |
| 1204 | Jay R |
| 813 | Jaya |
| 814 | JCS |
| 815 | Jenny Lyn |
| 816 | Jeremiah |
| 1272 | Jovials |
| 1181 | Juan dela Cruz Band |
| 2296 | Judas |
| 2297 | Jude Michael |
| 2298 | Jullia |
| 2300 | K 24/7 |
| 3198 | K9 |
| 1273 | Kadaanan a Kankanta |
| 1274 | Kamikazee |
| 817 | Kanabiz |
| 2303 | Kane |
| 818 | Karylle |
| 819 | Kayumanggi Trio |
| 2304 | Keno |
| 2305 | Kerplunk |
| 2714 | Killdadevil |
| 2306 | Kindred Garden |
| 2307 | King |
| 2308 | Kiray |
| 2972 | KJWAN |
| 2973 | Krook and Jolo |
| 2309 | Krystine |
| 1150 | Kulay |
| 2937 | L.O.C. |
| 2310 | Labuyo |
| 1628 | Lady Diane |
| 1275 | Lamat |
| 2312 | Lampara Band |
| 821 | Legato |
| 1276 | Legit Misfitz |
| 2314 | Lilet (Marielle) |
| 2316 | Lips Unlimited |
| 1277 | LK |
| 1677 | Lokal Brown |
| 1278 | Lola's Curse |
| 2322 | Love Revolutions |
| 2323 | Loverboys |
| 2086 | Mabella |
| 2326 | Mahal at Mura |
| 2327 | Makabayan Rondalla |
| 1674 | Malabon Brass Band |
| < prev 1 2 3 4 5 6 7 8 9 10 11 next > Last › | |







